| Date | DESAWER | SUNDAY BAZAAR | SHIV SHANKAR | TODAY BAZAR | DELHI BAZAR | LUCKY DRAW | SHREE GANESH | FARIDABAD | GHAZIABAD | SEVEN STAR_SS | HOSHANGABAD | GALI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-10-25 | ||||||||||||
| 02-10-25 | ||||||||||||
| 03-10-25 | ||||||||||||
| 04-10-25 | ||||||||||||
| 05-10-25 | ||||||||||||
| 06-10-25 | ||||||||||||
| 07-10-25 | ||||||||||||
| 08-10-25 | ||||||||||||
| 09-10-25 | ||||||||||||
| 10-10-25 | ||||||||||||
| 11-10-25 | ||||||||||||
| 12-10-25 | ||||||||||||
| 13-10-25 | ||||||||||||
| 14-10-25 | ||||||||||||
| 15-10-25 | ||||||||||||
| 16-10-25 | ||||||||||||
| 17-10-25 | ||||||||||||
| 18-10-25 | ||||||||||||
| 19-10-25 | ||||||||||||
| 20-10-25 | ||||||||||||
| 21-10-25 | ||||||||||||
| 22-10-25 | ||||||||||||
| 23-10-25 | ||||||||||||
| 24-10-25 | ||||||||||||
| 25-10-25 | ||||||||||||
| 26-10-25 | ||||||||||||
| 27-10-25 | ||||||||||||
| 28-10-25 |
| DESAWER | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
| SUNDAY BAZAAR | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
| SHIV SHANKAR | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
| TODAY BAZAR | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
| DELHI BAZAR | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
| LUCKY DRAW | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
| SHREE GANESH | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
| FARIDABAD | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
| GHAZIABAD | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
| SEVEN STAR_SS | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
| HOSHANGABAD | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
| GALI | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |